Examination | |
Examinational including X-rays | €35 (Free with Social Welfare) |
X-rays | €15 |
Scale & Polish with Dentist per visit | €50 (Free with Social Welfare) |
Scale & Polish with Hygienist per visit | €60 (€13 with Social Welfare) |
Fissure Sealants | €35 |
Prescription | €25 |
| |
Tooth Whitening | |
Home Whitening Kit | €250 (One tube is €25) |
Non-vital tooth bleaching | €125 |
Mouthguard's | €140 |
| |
Fillings | |
Composite White Fillings (Adult or Child) | €80 - €95 |
Single Surface Amalgam | €80 |
Glass Ionomer (Temp/Dressing) | €45 |
| |
Extractions | |
Casual Extraction | €80 |
Wisdom Tooth Extraction / Surgical | €120 |
Extraction of Tooth and Addition to Denture | €150 |
| |
Prosthetics | |
Full Denture | €400 |
Upper and Lower Full Dentures | €700 |
Acrylic Partial Dentures | |
1 - 5 Teeth | €230 |
5+ Teeth | €300 |
Valplast (Flexi) Dentures | |
1 - 5 Teeth | €500 |
5+ Teeth | €570 |
Cobalt Chrome Dentures | €750+ |
Addition of Tooth to Denture | €100 |
Laboratory Reline | €150 |
| |
Endodontics | This fee includes necessary x-rays, but does not include coronal restorations |
Single Canal | €275 |
Double Canal | €375 |
Molar | €650 |
| |
Crown & Bridge | |
Procera Porcelain Crown | €600 |
E-Max | €600 |
Porcelain Veneers | €550 |
PFM Crown | €550 |
Post and Core | €150 |
Maryland / Rochette Bridges | €900 |
Bridge Per Unit | €550 |
| |
Invisalign | |
Upper and Lower | €3200 (incl retainers and whitening) |
Single Arch Only | €2945 (incl retainers and whitening) |
| |